Free
About
⚠️SEA MONKEYS IS IN BETA⚠️
- There will be BUGS & Issues 🐞
Social VR Pirate Game and Ship Builder 🏴☠️
Daily Play Test Times ⏰
- 10am PST - 2pm PST
- 5pm PST - 9pm PST
Recent store observations
Up to 20 recorded version and rating changes from the past 90 days. Dates show when AltLab observed a value, not when the developer released an update. Our tracking may have gaps.
| Observed on | Store data | Recorded value |
|---|---|---|
| Rating count | 1955 | |
| Version | 0.11.8 | |
| Rating count | 1855 | |
| Rating count | 1536 | |
| Version | 0.11.7 | |
| Rating count | 1435 | |
| Version | 0.11.5 | |
| Rating count | 1256 | |
| Rating count | 936 | |
| Version | 0.11.3 | |
| Rating count | 806 | |
| Rating count | 783 | |
| Rating count | 459 | |
| Version | 0.10.2 | |
| Rating count | 369 | |
| Version | 0.10.1 | |
| Rating count | 27 | |
| Store rating | 4.9 / 5 | |
| Rating count | 26 | |
| Rating count | 25 |
Supported platforms
Additional details
Genres
Player modes
Game modes
Languages
Ratings & reviews
Related games
Coming soon
Free
Free
Free